Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0016685 | 0.0017337 | 0.0016708 |
Mean | 7.9070 ms | 7.9170 ms | 7.9269 ms |
Std. Dev. | 38.642 µs | 51.027 µs | 64.188 µs |
Median | 7.8903 ms | 7.9235 ms | 7.9329 ms |
MAD | 33.599 µs | 53.038 µs | 61.739 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.